Page History
...
- updated Content style TableCell. Allowed children now also include UploadedImageGroup
Content Styles in this version
Content style name | Description |
---|---|
AddressBlock | Paragraph of address lines, e.g., for a letter. Has a fixed place on the page, should be placed in Header or HeaderFirst. |
AddressLine | One line in an address block. |
Anchor | The node with this style is placed in a numbered item, such as chapter or paragraph to create a reference to this item. A second node with the same text and content style link is used to refer to this Anchor node. The content of the node is not shown in the final document. |
AppendixHeader | |
AppendixReference | |
AppendixReferenceList | |
AppendixReferenceValue | |
AppendixSubTitle | |
AppendixTitle | |
Attribute | One attribute-value pair (attribute title and attribute value). Should be placed in AttributeList. |
AttributeList | A list of attribute-value pairs. Has a fixed place on the page, should be placed in Header or HeaderFirst. |
AttributeTitle | The title part of an attribute-value pair. Should be placed in Attribute. |
AttributeValue | The value part of an attribute value pair. Should be placed in Attribute. |
BackgroundImage | A node with this style and an image as its content adds an image as a background of the content item. See also content style Watermark. |
Body | The main content of a document, i.e., excluding page title, TOC, index, etc. |
Bookmarks | Show bookmarks in the final document (PDF only). Add this style to an empty node directly below the document root node. |
Colophon | Text that describes meta information about a document, e.g., author, version, publishing information. Has a fixed place on the page, should be placed in Header or HeaderFirst. |
ColophonLine | A line in a colophon. |
Column | Formats the contained content item into one column on a page. |
ColumnBreak | Forces the end of a column. |
Date | Used to format a Date field in the header of a document. |
DocumentTitle | Title of the document. Has a fixed place on the page, should be placed in Header or HeaderFirst. |
EmptyLine | An empty vertical space with the height of a text line. |
Footer | Text that is shown at the bottom of every page, except the first page. Used for page numbers etc. |
FooterFirst | Text that is shown at the bottom of the first page. If no content item with FooterFirst is present, the Footer content item is used. |
FooterLast | Text that is shown at the bottom of the last page. If no content item with FooterLast is present, the Footer content item is used. |
Header | Text that is shown at the top of every page, except the first page. Used for page title, etc. |
HeaderFirst | Text that is shown at the top of the first page. If no content item with HeaderFirst is present, the Header content item is used. |
HeaderLast | Text that is shown at the top of the Last page. If no content item with HeaderLast is present, the Header content item is used. |
Heading1 | Highest level of hierarchical paragraphs. Contains Heading1Title for the actual title, and also the text of the paragraphs |
Heading1Title | The title of a heading 1. |
Heading2 | Second level of hierarchical paragraphs. Contains Heading2Title for the actual title, and also the text of the paragraphs. |
Heading2Title | The title of a heading 2. |
Heading3 | Third level of hierarchical paragraphs. Contains Heading3Title for the actual title, and also the text of the paragraphs. |
Heading3Title | The title of a heading 3. |
Heading4 | Fourth level of hierarchical paragraphs. Contains Heading4Title for the actual title, and also the text of the paragraphs. |
Heading4Title | The title of a heading 4. |
Heading5 | Fifth level of hierarchical paragraphs. Contains Heading5Title for the actual title, and also the text of the paragraphs. |
Heading5Title | The title of a heading 5. |
HorizontalLine | Horizontal line over the full width of the containing element. |
Image | Image. |
KeepTogether | Attempt to keep child content items together on one page. |
Kixcode | PostNL barcode in the address block. Requires the corresponding font to be installed. |
Letter | This content style will trigger the letter margins. |
Link | Style to be used to create a reference to an Anchor. This style is placed on a node with the anchor node's text in it. The text of this item will be replaced by the reference to the numbered item that contains the Anchor node. |
List | An enumerated or bulleted list. |
ListClosingSign | An enumerated or bulleted list. Closes every item with a semicolon ';', and the last item with a period '.'. |
ListElement | One item in an enumerated or bulleted list. |
Meta | Meta information that must show up in the document's xml but not in the final document can be placed in a node with this content style. |
Normal | This content style will trigger default document margins. |
PageBreak | Setting this content style forces a page break. |
PageNumber | Inserts a page number. |
Paragraph | This content style shows a paragraph with a little white space first. |
PDFA | With this content style the pdf is generated as PDF/A1-b compliant pdf. Place it on any node in your document to trigger this feature. |
Placeholder | Give the text a absolute positioning on the page. This positioning is set through a custom presentationstyle. |
Reference | Reference of a document. Parent style for ReferenceTitle and ReferenceValue. |
References | |
ReferenceTitle | Title of a reference. Should be placed in a Reference. |
ReferenceValue | Value of a reference. Should be placed in a Reference. |
ReturnAddress | Add a return address to the header |
Richtext | Requires WYSIWYG add-on |
RightArea | Text that is shown in the right area of a page. If no content item with RightAreaFirst is present, the RightArea content item is used on the first page. |
RightAreaFirst | Text that is shown in the right area of the first page. If no content item with RightAreaFirst is present, the RightArea content item is used. |
Subject | Adds a subject line to the header |
Table | Table. |
TableCell | Table cell. Should be inserted in a table line. |
TableFooter | The bottom line of a table, used for summations etc. Note that this element is repeated on each page when the table is large. |
TableHeader | The top line of a table, used for column headings etc. Note that this element is repeated on each page when the table is large. |
TableOfContents | Content style that expands into a table of contents. |
TableOfContents_Footer | Text that is shown at the bottom of page showing the table of contents. |
TableOfContents_Header | Header for the page showing the table of contents. |
TableRow | One row in a table, containing "normal" contents, i.e., not column headings or summations. |
UploadedImage | Requires add on |
UploadedImageCaptionAbove | Requires add on |
UploadedImageCaptionBelow | Requires add on |
UploadedImageGroup | Requires add on |
Watermark | Adds an image as a background of the page. This style should be used directly after the Body style. See also content style Backgroundimage. |
Presentation Styles in this version
Name | Description | Associated Content Style |
---|---|---|
BackgroundImage | A node with this style and an image as it's content adds an image as a background of the content item. See also content style Watermark. | |
BoxEmpty | An empty rectangular box (tick box). This requires FontAwesome. | |
BoxTicked | A ticked rectangular box (tick box). This requires FontAwesome. | |
Center | Centers the content of the content item. | |
Field | Formats the horizontal space that the content item takes with low placed dots. Used for (empty) forms. | |
Heading_No_Heading_Numbering | Removes the numbering of a heading with content style Heading[X] | Heading[X] |
LeftAligned | Left aligns the contents of the content item. | |
LineSpacingExtra | Increases the space between lines in a paragraph | |
ListBullet | Formats a list as a bulleted list. | |
ListCapital | Formats a list with capital letters for enumeration. | |
ListCommaSeperated | Formats a list as a comma separated list. | |
ListDash | Formats a list as a dashed list. | |
ListLetter | Formats a list with letters for enumeration. | |
ListLetterPeriod | Formats a list with letters for enumeration, period at the end. | |
ListNoSign | Formats a list without any sign in front of the items. | |
ListNumber | Formats a list as a numbered list. | |
ListNumberEmphasis | Formats a list as a numbered list with emphasis. | |
ListPlus | Formats a list with plus signs for enumeration. | |
ListPlusMinus | Formats a list with plus-minus signs for enumeration. | |
ListRoman | Formats a list as a roman numbered list. | |
Maintain_Space | Spaces are not ignored | |
NewLine | Forces a new line | |
Page | Shows current page number. | |
PageFromTo | Shows current number and total number of pages. | |
PageTo | Shows total number of pages. | |
RightAligned | Right aligns the contents of the content item. | |
Rule_Dashed | Presents a HorizontalLine dashed _ _ _ _ _ | HorizontalLine |
Rule_Dotted | Presents a HorizontalLine dotted .......... | HorizontalLine |
Rule_Double | Presents a HorizontalLine double ======= | HorizontalLine |
Rule_Solid | Presents a HorizontalLine solid _______ | HorizontalLine |
Rule_Groove | Presents a HorizontalLine as groove (3D effect carved, the opposite of ridge). | HorizontalLine |
Rule_Ridge | Presents a HorizontalLine as ridge (3D effect like it is coming out of the page, the opposite of groove). | HorizontalLine |
Table_Brd, TableRow_Brd, TableCell_Brd | Displays a border around the table (unlike _Kdr, which displays borders throughout the whole table). | Table, TableRow, TableCell |
Table_Kdr | Displays borders throughout the whole table (unlike _Brd, which displays a single border for a cell, row or table). | Table |
TableCell_Automatic_Count | Displays a number in eachTableCell with this style, starting with 1 in the first cell and counting automatically. | TableCell |
TableRow_BottomLine | Displays just the bottom line of a tablerow border. | TableRow |
TextAttribute | Style for attributes. | Attribute |
TextChanged | Style for changed text is green and underlined. | |
TextExplanation | Style for explanation text is underlined. | |
TextHeading | Style for a heading text is bold. | |
TextHeadingBig | Style for a big heading text is bold with larger fontsize. | |
TextQuestionHelp | Style for question help text is italic. | |
TextQuestionTitle | Style for question title text is bold. | |
TextReferenceValue | Style for Reference | |
TextRemoved | Style for removed text is red and strikethrough. | |
TextSmall | Style for small text has smaller fontsize. | |
TextStandard | Standard style for text. | |
TextSubscript | Small text placed low. | |
TextSuperscript | Small text placed high. | |
TextTransparent | Text rendered invisible. Typically used to create whitespace that is the same size as other, visible, text. | |
TextUnderlined | Text underlined. Deprecated, consider using the TextEmphasisSubtle presentation style |
Overview
Content Tools