Page History
...
Content Styles in this version
Content style name | Description |
---|---|
AddressBlock | Paragraph of address lines, e.g., for a letter. Has a fixed place on the page, should be placed in Header or HeaderFirst. |
AddressLine | One line in an address block. |
Anchor | The node with this style is placed in a numbered item, such as chapter or paragraph to create a reference to this item. A second node with the same text and content style link is used to refer to this Anchor node. The content of the node is not shown in the final document. |
AppendixHeader | |
AppendixReference | |
AppendixReferenceList | |
AppendixReferenceValue | |
AppendixSubTitle | |
AppendixTitle | |
Attribute | One attribute-value pair (attribute title and attribute value). Should be placed in AttributeList. |
AttributeList | A list of attribute-value pairs. Has a fixed place on the page, should be placed in Header or HeaderFirst. |
AttributeTitle | The title part of an attribute-value pair. Should be placed in Attribute. |
AttributeValue | The value part of an attribute value pair. Should be placed in Attribute. |
BackgroundImage | A node with this style and an image as its content adds an image as a background of the content item. See also content style Watermark. |
Body | The main content of a document, i.e., excluding page title, TOC, index, etc. |
Bookmarks | Show bookmarks in the final document (PDF only). Add this style to an empty node directly below the document root node. |
Colophon | Text that describes meta information about a document, e.g., author, version, publishing information. Has a fixed place on the page, should be placed in Header or HeaderFirst. |
ColophonLine | A line in a colophon. |
Column | Formats the contained content item into one column on a page. |
ColumnBreak | Forces the end of a column. |
Date | Used to format a Date field in the header of a document. |
DocumentTitle | Title of the document. Has a fixed place on the page, should be placed in Header or HeaderFirst. |
EmptyLine | An empty vertical space with the height of a text line. |
Footer | Text that is shown at the bottom of every page, except the first page. Used for page numbers etc. |
FooterFirst | Text that is shown at the bottom of the first page. If no content item with FooterFirst is present, the Footer content item is used. |
FooterLast | Text that is shown at the bottom of the last page. If no content item with FooterLast is present, the Footer content item is used. |
Header | Text that is shown at the top of every page, except the first page. Used for page title, etc. |
HeaderFirst | Text that is shown at the top of the first page. If no content item with HeaderFirst is present, the Header content item is used. |
HeaderLast | Text that is shown at the top of the Last page. If no content item with HeaderLast is present, the Header content item is used. |
Heading1 | Highest level of hierarchical paragraphs. Contains Heading1Title for the actual title, and also the text of the paragraphs |
Heading1Title | The title of a heading 1. |
Heading2 | Second level of hierarchical paragraphs. Contains Heading2Title for the actual title, and also the text of the paragraphs. |
Heading2Title | The title of a heading 2. |
Heading3 | Third level of hierarchical paragraphs. Contains Heading3Title for the actual title, and also the text of the paragraphs. |
Heading3Title | The title of a heading 3. |
Heading4 | Fourth level of hierarchical paragraphs. Contains Heading4Title for the actual title, and also the text of the paragraphs. |
Heading4Title | The title of a heading 4. |
Heading5 | Fifth level of hierarchical paragraphs. Contains Heading5Title for the actual title, and also the text of the paragraphs. |
Heading5Title | The title of a heading 5. |
HorizontalLine | Horizontal line over the full width of the containing element. |
Image | Image. |
KeepTogether | Attempt to keep child content items together on one page. |
Kixcode | PostNL barcode in the address block. Requires the corresponding font to be installed. |
Letter | This content style will trigger the letter margins. |
Link | Style to be used to create a reference to an Anchor. This style is placed on a node with the anchor node's text in it. The text of this item will be replaced by the reference to the numbered item that contains the Anchor node. |
List | An enumerated or bulleted list. |
ListClosingSign | An enumerated or bulleted list. Closes every item with a semicolon ';', and the last item with a period '.'. |
ListElement | One item in an enumerated or bulleted list. |
Meta | Meta information that must show up in the document's xml but not in the final document can be placed in a node with this content style. |
Normal | This content style will trigger default document margins. |
PageBreak | Setting this content style forces a page break. |
PageNumber | Inserts a page number. |
Paragraph | This content style shows a paragraph with a little white space first. |
PDFA | With this content style the pdf is generated as PDF/A1-b compliant pdf. Place it on any node in your document to trigger this feature. |
Placeholder | Give the text a absolute positioning on the page. This positioning is set through a custom presentationstyle. |
Reference | Reference of a document. Parent style for ReferenceTitle and ReferenceValue. |
References | |
ReferenceTitle | Title of a reference. Should be placed in a Reference. |
ReferenceValue | Value of a reference. Should be placed in a Reference. |
ReturnAddress | Add a return address to the header |
Richtext | Requires WYSIWYG add-on |
RightArea | Text that is shown in the right area of a page. If no content item with RightAreaFirst is present, the RightArea content item is used on the first page. |
RightAreaFirst | Text that is shown in the right area of the first page. If no content item with RightAreaFirst is present, the RightArea content item is used. |
Subject | Adds a subject line to the header |
Table | Table. |
TableCell | Table cell. Should be inserted in a table line. |
TableFooter | The bottom line of a table, used for summations etc. Note that this element is repeated on each page when the table is large. |
TableHeader | The top line of a table, used for column headings etc. Note that this element is repeated on each page when the table is large. |
TableOfContents | Content style that expands into a table of contents. |
TableOfContents_Footer | Text that is shown at the bottom of page showing the table of contents. |
TableOfContents_Header | Header for the page showing the table of contents. |
TableRow | One row in a table, containing "normal" contents, i.e., not column headings or summations. |
UploadedImage | Requires add on |
UploadedImageCaptionAbove | Requires add on |
UploadedImageCaptionBelow | Requires add on |
UploadedImageGroup | Requires add on |
Watermark | Adds an image as a background of the page. This style should be used directly after the Body style. See also content style Backgroundimage. |
Presentation Styles in this version
...
Overview
Content Tools