Page History
...
- updated Content style TableCell. Allowed children now also include UploadedImageGroup
Pesentation Styles in this version
Name | Description | Associated Content Style |
---|---|---|
BackgroundImage | A node with this style and an image as it's content adds an image as a background of the content item. See also content style Watermark. | |
BoxEmpty | An empty rectangular box (tick box). This requires FontAwesome. | |
BoxTicked | A ticked rectangular box (tick box). This requires FontAwesome. | |
Center | Centers the content of the content item. | |
Field | Formats the horizontal space that the content item takes with low placed dots. Used for (empty) forms. | |
Heading_No_Heading_Numbering | Removes the numbering of a heading with content style Heading[X] | Heading[X] |
LeftAligned | Left aligns the contents of the content item. | |
LineSpacingExtra | Increases the space between lines in a paragraph | |
ListBullet | Formats a list as a bulleted list. | |
ListCapital | Formats a list with capital letters for enumeration. | |
ListCommaSeperated | Formats a list as a comma separated list. | |
ListDash | Formats a list as a dashed list. | |
ListLetter | Formats a list with letters for enumeration. | |
ListLetterPeriod | Formats a list with letters for enumeration, period at the end. | |
ListNoSign | Formats a list without any sign in front of the items. | |
ListNumber | Formats a list as a numbered list. | |
ListNumberEmphasis | Formats a list as a numbered list with emphasis. | |
ListPlus | Formats a list with plus signs for enumeration. | |
ListPlusMinus | Formats a list with plus-minus signs for enumeration. | |
ListRoman | Formats a list as a roman numbered list. | |
Maintain_Space | Spaces are not ignored | |
NewLine | Forces a new line | |
Page | Shows current page number. | |
PageFromTo | Shows current number and total number of pages. | |
PageTo | Shows total number of pages. | |
RightAligned | Right aligns the contents of the content item. | |
Rule_Dashed | Presents a HorizontalLine dashed _ _ _ _ _ | HorizontalLine |
Rule_Dotted | Presents a HorizontalLine dotted .......... | HorizontalLine |
Rule_Double | Presents a HorizontalLine double ======= | HorizontalLine |
Rule_Solid | Presents a HorizontalLine solid _______ | HorizontalLine |
Rule_Groove | Presents a HorizontalLine as groove (3D effect carved, the opposite of ridge). | HorizontalLine |
Rule_Ridge | Presents a HorizontalLine as ridge (3D effect like it is coming out of the page, the opposite of groove). | HorizontalLine |
Table_Brd, TableRow_Brd, TableCell_Brd | Displays a border around the table (unlike _Kdr, which displays borders throughout the whole table). | Table, TableRow, TableCell |
Table_Kdr | Displays borders throughout the whole table (unlike _Brd, which displays a single border for a cell, row or table). | Table |
TableCell_Automatic_Count | Displays a number in eachTableCell with this style, starting with 1 in the first cell and counting automatically. | TableCell |
TableRow_BottomLine | Displays just the bottom line of a tablerow border. | TableRow |
TextAttribute | Style for attributes. | Attribute |
TextChanged | Style for changed text is green and underlined. | |
TextExplanation | Style for explanation text is underlined. | |
TextHeading | Style for a heading text is bold. | |
TextHeadingBig | Style for a big heading text is bold with larger fontsize. | |
TextQuestionHelp | Style for question help text is italic. | |
TextQuestionTitle | Style for question title text is bold. | |
TextReferenceValue | Style for Reference | |
TextRemoved | Style for removed text is red and strikethrough. | |
TextSmall | Style for small text has smaller fontsize. | |
TextStandard | Standard style for text. | |
TextSubscript | Small text placed low. | |
TextSuperscript | Small text placed high. | |
TextTransparent | Text rendered invisible. Typically used to create whitespace that is the same size as other, visible, text. | |
TextUnderlined | Text underlined. Deprecated, consider using the TextEmphasisSubtle presentation style |
Overview
Content Tools