You are viewing the documentation for Blueriq 16. Documentation for other versions is available in our documentation directory.
The AQ_DecisionTreeEvaluator container is used to process a conversation (decision tree) after selecting this decision tree in the AQ_DecisionTreeSelector. The container has no containment.
When you place both containers on the same page:
the DecisionTreeSelector is shown before you select a decision tree and again after you finished or stopped evaluation of a decision tree;
the DecisionTreeEvaluator is shown after you have selected a decision tree and pushed the selectButton;
When you place these containers on different pages you are responsible for creating the desired navigation behaviour by defining a process.
Parameters
The DecisionTreeEvaluator has eight optional parameters.
Name | Description | Type | Required |
---|---|---|---|
continueButton | Press this button after answering a question from the decision tree so that the next question will be asked or the result will be shown | String | No |
stopButton | Press this button to stop evaluating the decision tree If this parameter is omitted no button will be shown | String | No |
retryButton | Press this button to clear all answers given during evaluation of this decision tree and re-evaluate the decision tree If this parameter is omitted no button will be shown | String | No |
decisionTreeSourceExpression | Specify an expression which results into a key of the decisionTreeMapping parameter. This parameter works with the decisionTreeTargetMapping parameter, both parameters need to be set for selection to take effect. This selection method takes precedence over all other selection methods. | Expression | No |
decisionTreeTargetMapping | Specify a mapping between a key and a decision tree. The result of the decisionTreeSourceExpression is a lookup key that is used to find the corresponding decision tree that should be executed. This parameter works with the decisionTreeSourceExpression parameter, both parameters need to be set for selection to take effect. This selection method takes precedence over all other selection methods. | DecisionTree | No |
DecisionTree | The name of a conversation (decision tree). Use this if you don’t use the decision tree selector first. Do not use this parameter if you use the AQ_DecisionTreeEvaluator in combination with the AQ_DecisionTreeSelector. | DecisionTree | No |
skip-filled-questions | The tree will skip questions where the answer is known or can be derived. | Boolean | No |
show-implicit-answers | The user can edit derived values. When false, the derived values are displayed read-only. | Boolean | No |
answers-readonly | The answered questions are displayed read-only. | Boolean | No |
show-attribute-solutions | The attributes used as action in the tree are displayed. | Boolean | No |
Built in events
Use the following system events to catch actions of the DecisionTreeEvaluator buttons.
Button | System event |
---|---|
continueButton | _continueTree |
stopButton | _stopTree, _void |
retryButton | _retryTree, _void |