You are viewing the documentation for Blueriq 14. Documentation for other versions is available in our documentation directory.
Name | License | Version |
---|---|---|
14.2.9 | ||
14.2.6 | ||
14.2.9 | ||
14.2.9 | ||
14.2.9 | ||
14.0.0-beta.41 | ||
14.2.9 | ||
14.2.6 | ||
14.2.6 | ||
14.2.9 | ||
14.2.9 | ||
14.2.9 | ||
Proprietary | 0.15.12 | |
Proprietary | 0.15.12 | |
Proprietary | 0.15.12 | |
Proprietary | 0.15.12 | |
1.5.0 | ||
2.88.10 | ||
1.2.4 | ||
12.3.0 | ||
14.3.2 | ||
14.3.2 | ||
14.3.2 | ||
14.18.33 | ||
18.11.9 | ||
8.1.1 | ||
2.3.3 | ||
2.10.0 | ||
ISC | 1.1.2 | |
3.1.0 | ||
4.1.1 | ||
4.1.3 | ||
4.3.2 | ||
3.0.1 | ||
4.1.1 | ||
5.0.1 | ||
3.2.1 | ||
4.3.0 | ||
ISC | 3.1.2 | |
2.2.0 | ||
Python-2.0 | 2.0.1 | |
0.2.6 | ||
1.0.0 | ||
2.0.0 | ||
3.2.4 | ||
0.4.0 | ||
ISC | 1.0.0 | |
0.7.0 | ||
1.11.0 | ||
1.0.2 | ||
1.5.1 | ||
BSD-3-Clause | 1.0.2 | |
2.2.0 | ||
2.0.2 | ||
3.7.2 | ||
1.1.11 | ||
3.0.2 | ||
ISC | 1.3.1 | |
0.2.13 | ||
5.7.1 | ||
2.3.0 | ||
5.3.1 | ||
6.3.0 | ||
0.12.0 | ||
2.4.2 | ||
4.1.2 | ||
2.9.4 | ||
0.6.0 | ||
2.4.1 | ||
2.24.0 | ||
3.5.1 | ||
3.6.1 | ||
2.2.0 | ||
3.1.0 | ||
0.6.3 | ||
2.1.0 | ||
ISC | 5.0.0 | |
ISC | 6.0.0 | |
ISC | 7.0.4 | |
1.9.3 | ||
2.0.1 | ||
1.1.3 | ||
1.1.4 | ||
2.0.19 | ||
1.0.8 | ||
5.1.0 | ||
1.8.2 | ||
0.0.1 | ||
1.0.2 | ||
7.0.3 | ||
1.3.0 | ||
1.6.1 | ||
10.11.0 | ||
1.14.1 | ||
3.0.3 | ||
1.11.6 | ||
3.2.7 | ||
4.3.1 | ||
4.3.4 | ||
1.2.0 | ||
4.0.0 | ||
1.0.0 | ||
BSD-3-Clause | 5.0.0 | |
BSD-3-Clause | 5.1.0 | |
0.1.2 | ||
7.0.3 | ||
8.0.0 | ||
1.4.4 | ||
2.3.6 | ||
3.1.1 | ||
1.0.3 | ||
1.0.5 | ||
4.0.0 | ||
6.4.7 | ||
4.1.0 | ||
4.1.1 | ||
3.0.2 | ||
BSD-2-Clause | 2.0.1 | |
1.3.0 | ||
1.4.1 | ||
1.1.0 | ||
3.2.0 | ||
7.0.1 | ||
3.0.0 | ||
4.1.0 | ||
5.0.0 | ||
BSD-3-Clause | 5.0.2 | |
font-awesome (font) | 4.7.0 | |
font-awesome (style) | 4.7.0 | |
0.6.1 | ||
2.3.3 | ||
7.0.1 | ||
9.1.0 | ||
ISC | 1.0.0 | |
1.1.1 | ||
ISC | 2.0.5 | |
5.2.0 | ||
3.2.1 | ||
0.1.7 | ||
ISC | 6.0.2 | |
ISC | 7.1.6 | |
ISC | 7.2.3 | |
3.0.1 | ||
ISC | 4.2.10 | |
1.10.5 | ||
3.0.0 | ||
4.0.0 | ||
1.2.0 | ||
1.3.6 | ||
1.1.1 | ||
BSD-3-Clause | 1.2.1 | |
4.0.0 | ||
ISC | 1.0.6 | |
ISC | 2.0.4 | |
ISC | 2.0.0 | |
2.1.0 | ||
3.0.1 | ||
2.1.1 | ||
2.0.0 | ||
3.0.0 | ||
4.0.3 | ||
0.4.0 | ||
7.0.0 | ||
3.0.3 | ||
2.1.0 | ||
2.0.1 | ||
1.0.0 | ||
0.1.0 | ||
ISC | 2.0.0 | |
0.1.2 | ||
4.0.0 | ||
4.0.0 | ||
0.1.1 | ||
(AFL-2.1 OR BSD-3-Clause) | 0.4.0 | |
ISC | 5.0.1 | |
4.0.0 | ||
6.1.0 | ||
2.0.2 | ||
1.6.0 | ||
3.14.0 | ||
3.0.0 | ||
5.0.0 | ||
6.0.0 | ||
4.4.0 | ||
3.0.9 | ||
3.0.2 | ||
4.0.1 | ||
4.1.1 | ||
4.17.21 | ||
4.0.0 | ||
4.1.0 | ||
4.0.0 | ||
1.4.0 | ||
ISC | 6.0.0 | |
0.3.1 | ||
2.0.0 | ||
1.52.0 | ||
2.1.35 | ||
2.1.0 | ||
ISC | 3.0.4 | |
ISC | 3.1.2 | |
1.2.7 | ||
8.4.0 | ||
4.2.1 | ||
5.2.0 | ||
6.3.1 | ||
2.29.4 | ||
2.1.2 | ||
2.1.3 | ||
3.1.20 | ||
1.4.0 | ||
3.0.0 | ||
4.0.1 | ||
4.1.1 | ||
ISC | 1.4.0 | |
5.1.2 | ||
(WTFPL OR MIT) | 1.5.2 | |
1.2.2 | ||
2.3.0 | ||
3.1.0 | ||
3.0.0 | ||
4.1.0 | ||
5.0.0 | ||
4.0.0 | ||
2.2.0 | ||
5.1.1 | ||
3.0.0 | ||
4.0.0 | ||
1.0.1 | ||
3.1.1 | ||
1.2.0 | ||
2.1.0 | ||
2.3.1 | ||
2.3.0 | ||
5.6.0 | ||
15.8.1 | ||
1.0.0 | ||
1.9.0 | ||
3.0.0 | ||
2.1.1 | ||
BSD-3-Clause | 6.5.3 | |
2.1.0 | ||
16.13.1 | ||
3.5.0 | ||
3.0.0 | ||
2.1.1 | ||
ISC | 2.0.0 | |
3.1.0 | ||
1.3.0 | ||
ISC | 3.0.2 | |
0.10.0 | ||
6.6.7 | ||
7.5.7 | ||
5.2.1 | ||
2.1.2 | ||
ISC | 7.3.8 | |
BSD-3-Clause | 5.0.1 | |
ISC | 2.0.0 | |
2.0.0 | ||
3.0.0 | ||
ISC | 3.0.7 | |
3.0.0 | ||
4.0.0 | ||
1.17.0 | ||
2.1.1 | ||
3.1.0 | ||
4.2.3 | ||
4.0.0 | ||
5.2.0 | ||
6.0.1 | ||
2.0.0 | ||
3.1.1 | ||
5.5.0 | ||
7.2.0 | ||
8.1.1 | ||
3.4.1 | ||
3.2.29 | ||
1.0.0 | ||
2.3.8 | ||
0.2.1 | ||
5.0.1 | ||
BSD-3-Clause | 2.5.0 | |
1.14.1 | ||
2.4.1 | ||
0.6.0 | ||
Unlicense | 0.14.5 | |
(MIT OR CC0-1.0) | 0.21.3 | |
0.1.2 | ||
2.0.0 | ||
4.0.0 | ||
8.3.2 | ||
10.11.0 | ||
1.10.0 | ||
ISC | 2.0.0 | |
ISC | 2.0.2 | |
ISC | 1.1.3 | |
6.1.0 | ||
5.1.0 | ||
6.2.0 | ||
7.0.0 | ||
ISC | 1.0.2 | |
ISC | 4.0.3 | |
ISC | 5.0.8 | |
ISC | 4.0.0 | |
ISC | 13.1.2 | |
ISC | 18.1.3 | |
ISC | 20.2.4 | |
ISC | 20.2.9 | |
2.0.0 | ||
13.3.2 | ||
15.4.1 | ||
16.2.0 | ||
2.10.0 | ||
0.1.0 | ||
0.11.8 |