You are viewing the documentation for Blueriq 15. Documentation for other versions is available in our documentation directory.
Since documents are often an important part of any process and need to be traced accordingly. In the table below, all document actions which are traced are stated:
Action | Action name | Description |
---|---|---|
Document Created | documentCreated | A document has been created. This happens for example when a user uploads a document using the FileUpload container |
Document Deleted | documentDeleted | A document has been deleted (using a FileDelete service) |
Document Generated | documentGenerated | A document has been generated in the Blueriq runtime. |
Document Moved | documentMoved | A document has been moved from one place (filesystemconnection) to another |
Document Received | documentReceived |
The actions store a number of attributes. An indication on what information is stored (when applicable) is given in the table below:
Action Name | userid | username | documentconnection | documentid | documentname | documentcaseid | fromdocumentconnection | fromdocumentid | todocumentconnection | todocumentid |
---|---|---|---|---|---|---|---|---|---|---|
documentCreated | ||||||||||
documentDeleted | ||||||||||
documentGenerated | ||||||||||
documentMoved | ||||||||||
documentReceived |
Overview
Content Tools