You are viewing the documentation for Blueriq 17. Documentation for other versions is available in our documentation directory.
In the runtime you are able to define the formatting of attributes in a language specific manner. This is done using value formats. These value formats are by default available to use:
Data Type | Name | Format |
---|---|---|
Boolean | default-boolean-format | true,on;false,off |
Boolean | default-boolean-format-nl-NL | true,on,ja;false,off,nee |
Number | default-number-format-dot-2d | #0.00 |
Number | default-number-format-dot-4d | #0.0000 |
Number | default-number-format-dot-2d-nl-NL | #0.00 |
Number | default-number-format-dot-2d-nl-NL | #0.0000 |
Date | default-date-format | yyyy-MM-dd |
Date | default-date-format-nl-NL | dd-MM-yyyy |
DateTime | default-datetime-format | yyyy-MM-dd HH:mm:ss |
DateTime | default-datetime-format-nl-NL | dd-MM-yyyy HH:mm:ss |
Percentage | default-percentage-format-dot-2d | #0.00 |
Percentage | default-percentage-format-dot-2d-nl-NL | #0.00 |
Currency | default-currency-format-dot-2d | #0.00 |
Currency | default-currency-format-dot-2d-nl-NL | #0.00 |
Integer | default-integer-format | #0 |
Integer | default-integer-format-nl-NL | #0 |
The above value formats can be applied per data type per language inside the language-formats.properties
inside the config location.
The following settings are used out of the box:
integer=default-integer-format number=default-number-format-dot-4d currency=default-currency-format-dot-2d percentage=default-percentage-format-dot-2d date=default-date-format datetime=default-datetime-format boolean=default-boolean-format integer.nl-NL=default-integer-format-nl-NL number.nl-NL=default-number-format-dot-4d-nl-NL currency.nl-NL=default-currency-format-dot-2d-nl-NL percentage.nl-NL=default-percentage-format-dot-2d-nl-NL date.nl-NL=default-date-format-nl-NL datetime.nl-NL=default-datetime-format-nl-NL boolean.nl-NL=default-boolean-format-nl-NL
Overview
Content Tools