Blueriq Certification
Apply for certification
What is in it for me
Testimonials
Relevant documents
Legend
Removals
UI Button icon location title Back to the register url https://my.blueriq.com/display/CER/Blueriq+certification UI Button color bluegreen icon location title Associate url https://my.blueriq.com/display/CER/Associates+Technical+track UI Button icon location title Professional url https://my.blueriq.com/display/CER/Professionals+Technical+track UI Button color bluegreen icon location title Expert url https://my.blueriq.com/display/CER/Experts+Technical+track
Name | Major | Specialty (Legend) | Nummer Nummer | Profile | |
---|---|---|---|---|---|
Bernard de Veerstatus | |||||
colour | Blue | ||||
title | v9-10-11-12 | 2017.BQ.TEC.PR.001 | |||
Daan Rijkers Status | | ||||
colour | Blue | title | v9-10-11-122017.BQ.TEC.PR.002 | ||
Daniël van der Laag Status | | ||||
colour | Blue | title | v9-10-11-122017.BQ.TEC.PR.003 | ||
Henk-Joost van Veenendaal Status | | ||||
colour | Blue | ||||
title | v9-10-11-12 | 2017.BQ.TEC.PR.005 | Joost Koehoorn | status colour | Blue | title | v9-10-11-12 | | 2017.BQ.TEC.PR.006 | Mark Sloof |
Status | |||||
colour | Blue | ||||
title | v9-10-11-12 | 2017.BQ.TEC.PR.007 | |||
Martijn van den Bergh Status | | ||||
colour | Blue | title | v9-10-11-122017.BQ.TEC.PR.008 | ||
Munish Mahabiersing Status | | ||||
colour | Blue | title | v9-10-11-122017.BQ.TEC.PR.009 | ||
Selene Broers | |||||
Status | |||||
colour | Blue | title | v9-10-11-122017.BQ.TEC.PR.010 | ||
Vincent Bingley | |||||
Status | |||||
colour | Blue | ||||
title | v9-10-11-12 | 2018.BQ.TEC.PR.011 | |||
Jan Dik | |||||
Status | |||||
colour | Blue | title | v9-10-11-122018.BQ.TEC.PR.012 | ||
Manon van Tilburg | |||||
Status | |||||
colour | Blue | v9-10-11-12 | 2019.BQ.TEC.PR.013 | ||
Robin Collard | 2019.BQ.TEC.PR.014 | ||||
Wouter van Geel | |||||
Status | |||||
colour | Blue | ||||
title | v9-10-11-12 | 2019.BQ.TEC.PR. | 014016 | Joep Verkoelen | |
Status | |||||
colour | Blue | ||||
title | v9-10-11-12 | ||||
Terry van der Griend | 2021.BQ.TEC.PR.018 | ||||
Mike van Emmerik | 2021 | 2019.BQ.TEC.PR. | 015019 | ||
Ferdy van | Geel|||||
Status | |||||
colour | Blue | ||||
title | v9-10-11-12 | Varik | 2021.BQ.TEC.PR.020 | ||
Leon Snoeijen | 2023 | 2019.BQ.TEC.PR. | 016021 |
UI Button icon location title Back to the register url https://my.blueriq.com/display/CER/Blueriq+certification UI Button color bluegreen icon location title Associate url https://my.blueriq.com/display/CER/Associates+Technical+track UI Button icon location title Professional url https://my.blueriq.com/display/CER/Professionals+Technical+track UI Button color bluegreen icon location title Expert url https://my.blueriq.com/display/CER/Experts+Technical+track
...