Blueriq Certification
Apply for certification
What is in it for me
Testimonials
Relevant documents
Legend
Removals
UI Button icon location title Back to the register url https://my.blueriq.com/display/CER/Blueriq+certification UI Button color green icon location title Associate url https://my.blueriq.com/display/CER/Associates+Technical+track UI Button icon location title Professional url https://my.blueriq.com/display/CER/Professionals+Technical+track UI Button color green icon location title Expert url https://my.blueriq.com/display/CER/Experts+Technical+track
Name | Specialty (Legend) | Nummer | Profile | |
---|---|---|---|---|
Bernard de Veer | 2017.BQ.TEC.PR.001 | |||
Daan Rijkers | 2017.BQ.TEC.PR.002 | |||
Daniël van der Laag | 2017.BQ.TEC.PR.003 | |||
Henk-Joost van Veenendaal | 2017.BQ.TEC.PR.005 | |||
Martijn van den Bergh | 2017.BQ.TEC.PR.008 | |||
Munish Mahabiersing | 2017.BQ.TEC.PR.009 | |||
Selene Broers | 2017.BQ.TEC.PR.010 | |||
Vincent Bingley | 2018.BQ.TEC.PR.011 | |||
Jan Dik | 2018.BQ.TEC.PR.012 | |||
Manon van Tilburg | 2019.BQ.TEC.PR.013 | |||
Robin Collard | 2019.BQ.TEC.PR.014 | |||
Wouter van Geel | 2019.BQ.TEC.PR.016 | Felix Janssen | 2019.BQ.TEC.PR.017 | |
Terry van der Griend | 2021.BQ.TEC.PR.018 | |||
Mike van Emmerik | 2021.BQ.TEC.PR.019 | |||
Ferdy van Varik | 2021.BQ.TEC.PR.020 | |||
Leon Snoeijen | 2023.BQ.TEC.PR.021 |
UI Button icon location title Back to the register url https://my.blueriq.com/display/CER/Blueriq+certification UI Button color green icon location title Associate url https://my.blueriq.com/display/CER/Associates+Technical+track UI Button icon location title Professional url https://my.blueriq.com/display/CER/Professionals+Technical+track UI Button color green icon location title Expert url https://my.blueriq.com/display/CER/Experts+Technical+track
...