Blueriq Certification
Apply for certification
What is in it for me
Testimonials
Relevant documents
Legend
Removals
UI Button icon location title Back to the register url https://my.blueriq.com/display/CER/Blueriq+certification UI Button color green icon location title Associate url https://my.blueriq.com/display/CER/Associates+Technical+track UI Button icon location title Professional url https://my.blueriq.com/display/CER/Professionals+Technical+track UI Button color green icon location title Expert url https://my.blueriq.com/display/CER/Experts+Technical+track
Name | Major | Specialty (Legend) | Nummer | Profile | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bernard de Veer Status | | |||||||||||
colour | Blue | title | v9 - v132017.BQ.TEC.PR.001 | |||||||||
Daan Rijkers Status | | |||||||||||
colour | Blue | title | v9 - v132017.BQ.TEC.PR.002 | |||||||||
Daniël van der Laag Status | | |||||||||||
colour | Blue | title | v9 - v132017.BQ.TEC.PR.003 | |||||||||
Henk-Joost van Veenendaal Status | | |||||||||||
colour | Blue | title | v9 - v132017.BQ.TEC.PR.005 | Mark Sloof |
colour | Bluetitle | v9 - v13 | | 2017.BQ.TEC.PR.007 | |||
Martijn van den Bergh Status | | |||||||||||
colour | Blue | title | v9 - v132017.BQ.TEC.PR.008 | |||||||||
Munish Mahabiersingstatus | ||||||||||||
| 2017.BQ.TEC.PR.009 | |||||||||||
Selene Broers | ||||||||||||
Status | colour | Blue|||||||||||
title | v9 - v13 | 2017.BQ.TEC.PR.010 | ||||||||||
Vincent Bingley | status||||||||||||
| 2018.BQ.TEC.PR.011 | |||||||||||
Jan Dik | ||||||||||||
Status | ||||||||||||
colour | Blue | title | v9 - v132018.BQ.TEC.PR.012 | |||||||||
Manon van Tilburg | ||||||||||||
Status | ||||||||||||
colour | Blue | title | v9 - v132019.BQ.TEC.PR.013 | |||||||||
Robin Collard | ||||||||||||
Status | Blue | |||||||||||
title | v9 - v13 | 2019.BQ.TEC.PR.014 | ||||||||||
Wouter van Geel | ||||||||||||
Status | ||||||||||||
colour | Blue | v9 - v13 | 2019.BQ.TEC.PR.016 | Felix Janssen |
| |||||||
Terry van der Griend | 2021 | 2019.BQ.TEC.PR. | 017018 | Terry van der Griend | ||||||||
Status | ||||||||||||
colour | Blue | title | ||||||||||
Mike van Emmerik | 2021.BQ.TEC.PR. | 018019 | Mike | |||||||||
Ferdy van | EmmerikVarik | 2021.BQ.TEC.PR.020 | ||||||||||
Leon Snoeijen | 2023 |
| 2021.BQ.TEC.PR. | 019021 |
UI Button icon location title Back to the register url https://my.blueriq.com/display/CER/Blueriq+certification UI Button color green icon location title Associate url https://my.blueriq.com/display/CER/Associates+Technical+track UI Button icon location title Professional url https://my.blueriq.com/display/CER/Professionals+Technical+track UI Button color green icon location title Expert url https://my.blueriq.com/display/CER/Experts+Technical+track
...