Page History
...
Blueriq intends to support a new version of a platform within 6 months after the general availability of this version.
Operating systems
Component | Operating System | General availability date | End of support by vendor | Support added by Blueriq |
---|---|---|---|---|
Blueriq Encore/Studio (Server) | Windows Server 20251 & 3 (Desktop Experience Edition) | To be determined | To be determined | To be determined |
Blueriq Runtime (Server) | Windows Server 20251 & 3 (Desktop Experience Edition) | To be determined | To be determined | To be determined |
Red Had Enterprise Linux 102 | To be determined | To be determined | To be determined |
Software requirements
Component | Language version | General availability date | End of support by vendor | Support added by Blueriq |
---|---|---|---|---|
Blueriq Encore/Studio (Server) | .NET 1016 | November 2025 | November 2028 | To be determined |
Blueriq Runtime (Server) | Oracle JRE 234 | September 2024 | Superseded by Oracle JRE 24 (2025) | To be determined |
Azul Zulu OpenJDK 2311 | September 2024 | Superseded by Azul Zulu OpenJDK 24 (2025) | To be determined | |
Oracle JRE 244 | March 2025 | Superseded by Oracle JRE 25 (2025) | To be determined | |
Azul Zulu OpenJDK 2411 | March 2025 | Superseded by Azul Zulu OpenJDK 25 (2025) | To be determined | |
Oracle JRE 254 | September 2025 | September 2030 (Subscription required from September 2028 **) | To be determined | |
Azul Zulu OpenJDK 2511 | September 2025 | September 2033 | To be determined |
...
Overview
Content Tools