Page History
...
Component | Language version | General availability date | End of support by vendor | Support added by Blueriq |
---|---|---|---|---|
Blueriq Encore/Studio (Server) | .NET 1016 | November 2025 | November 2028 | To be determined |
Blueriq Runtime (Server) | Oracle JRE 234 | September 2024 | Superseded by Oracle JRE 24 (2025) | To be determined |
Azul Zulu OpenJDK 2311 | September 2024 | Superseded by Azul Zulu OpenJDK 24 (2025) | To be determined | |
Oracle JRE 244 | March 2025 | Superseded by Oracle JRE 25 (2025) | To be determined | |
Azul Zulu OpenJDK 2411 | March 2025 | Superseded by Azul Zulu OpenJDK 25 (2025) | To be determined | |
Oracle JRE 254 | September 2025 | September 2030 (Subscription required from September 2028 **) | To be determined | |
Azul Zulu OpenJDK 2511 | September 2025 | September 2033 | To be determined |
* For more information please read our Java support roadmap.
** Oracle JDK switches license on a LTS version for patch releases created a year after the release of the next LTS version. Releases before that date have the Oracle No-Fee Terms and Conditions (NFTC) license, after that date the license is Java SE OTN License (OTN) and production use beyond the limited free grants of the OTN license will require a fee.
Databases
Component | Database | General availability date | End of support by vendor | Support added by Blueriq |
---|---|---|---|---|
Blueriq Runtime (Server) | PostgreSQL 1715 | 2029 | To be determined |
...
Overview
Content Tools