Column |
---|
| UI Button |
---|
color | purple |
---|
size | large |
---|
display | block |
---|
icon | settings |
---|
title | Latest Documentation |
---|
url | /display/DOC/ |
---|
|
UI Button |
---|
color | purple |
---|
size | large |
---|
display | block |
---|
icon | settings |
---|
title | Knowledge Base |
---|
url | /display/BKB/ |
---|
|
|
Column |
---|
| UI Button |
---|
color | turquoise |
---|
size | large |
---|
display | block |
---|
icon | settings |
---|
title | Blueriq Model Analyzer |
---|
url | /display/BMA/ |
---|
|
UI Button |
---|
color | turquoise |
---|
size | large |
---|
display | block |
---|
icon | settings |
---|
title | Blueriq Publisher |
---|
url | /display/BPU/ |
---|
|
|
Column |
---|
| UI Button |
---|
color | green |
---|
size | large |
---|
display | block |
---|
icon | star |
---|
title | Blueriq Certification |
---|
url | /display/CER/ |
---|
|
UI Button |
---|
color | green |
---|
size | large |
---|
display | block |
---|
icon | home |
---|
title | Blueriq Customers |
---|
url | /display/CUS/ |
---|
|
|
|